Folly Beach Market Report
$1,600,593
AVERAGE PRICE OF 66 HOMES$2,412,526
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$2,943,023
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,834,223
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $1,600,593 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $432,500 |
2 bedrooms | $1,062,944 |
3 bedrooms | $920,824 |
4 bedrooms | $2,097,287 |
5 bedrooms | $3,549,667 |
Folly Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 65 | 67 | 67 | 69 |
Average Price | $1,494,308 | $1,542,534 | $1,700,890 | $1,660,417 | $1,596,617 |
Avg Price Change | -3.23% | -10.27% | +2.44% | +4.00% | +4.18% |
Median Price | $1,180,161 | $1,211,948 | $1,388,083 | $1,393,707 | $1,320,554 |
Med Price Change | -2.69% | -14.53% | -0.41% | +5.54% | +4.66% |
Avg Bedrooms | 2.89 beds | 2.7 beds | 2.96 beds | 2.9 beds | 2.79 beds |
Avg Bathrooms | 2.04 baths | 2.13 baths | 2.28 baths | 2.31 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 66 | $1,600,593 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $1,600,593 | 163 days |
Multi-Million Dollar Homes | 37 | $2,412,526 | 168 days |
Newly Built Homes | 4 | $2,943,023 | 64 days |
Homes with a Pool | 13 | $1,834,223 | 80 days |