Johns Island Market Report
$837,885
AVERAGE PRICE OF 308 HOMES$1,790,286
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$870,120
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$2,183,113
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,348,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $837,885 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $338,750 |
2 bedrooms | $446,881 |
3 bedrooms | $751,404 |
4 bedrooms | $1,007,961 |
5 bedrooms | $1,159,631 |
Johns Island Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 352 | 357 | 334 | 311 | 330 |
Average Price | $827,282 | $830,109 | $803,913 | $781,945 | $776,021 |
Avg Price Change | -0.34% | +3.26% | +2.81% | +0.76% | +0.45% |
Median Price | $600,328 | $604,877 | $596,282 | $599,410 | $599,240 |
Med Price Change | -0.76% | +1.44% | -0.52% | +0.03% | +0.10% |
Avg Bedrooms | 2.9 beds | 2.95 beds | 2.88 beds | 2.83 beds | 2.79 beds |
Avg Bathrooms | 2.56 baths | 2.58 baths | 2.52 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baptist Hill | 1 | $3,295,000 | 60 days |
James Island Charter | 1 | $195,000 | 15 days |
St. Andrews | 1 | $614,990 | 89 days |
St. Johns | 257 | $877,591 | 132 days |
West Ashley | 48 | $592,142 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $837,885 | 123 days |
Multi-Million Dollar Homes | 73 | $1,790,286 | 141 days |
Newly Built Homes | 123 | $870,120 | 118 days |
Homes with a Pool | 16 | $2,183,113 | 100 days |
Reduced Price Homes | 6 | $1,348,000 | 104 days |