Moncks Corner Market Report
$417,136
AVERAGE PRICE OF 452 HOMES$2,238,663
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$372,432
AVERAGE PRICE OF 243 NEWLY BUILT HOMES$2,610,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$370,174
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $417,136 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $220,475 |
3 bedrooms | $337,409 |
4 bedrooms | $396,202 |
5 bedrooms | $493,277 |
Moncks Corner Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 482 | 463 | 471 | 457 | 476 |
Average Price | $412,173 | $421,809 | $419,869 | $427,075 | $417,748 |
Avg Price Change | -2.34% | +0.46% | -1.72% | +2.23% | -0.59% |
Median Price | $357,052 | $362,743 | $357,849 | $351,051 | $350,690 |
Med Price Change | -1.59% | +1.37% | +1.94% | +0.10% | +0.12% |
Avg Bedrooms | 3.02 beds | 3.01 beds | 3.01 beds | 3.03 beds | 3.04 beds |
Avg Bathrooms | 2.41 baths | 2.39 baths | 2.34 baths | 2.34 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkeley | 407 | $385,481 | 126 days |
Cainhoy | 1 | $25,000 | 72 days |
Cane Bay High School | 18 | $1,131,355 | 149 days |
Goose Creek | 5 | $343,199 | 56 days |
Timberland | 21 | $454,714 | 180 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 452 | $417,136 | 128 days |
Multi-Million Dollar Homes | 16 | $2,238,663 | 431 days |
Newly Built Homes | 243 | $372,432 | 103 days |
Homes with a Pool | 4 | $2,610,000 | 213 days |
Reduced Price Homes | 9 | $370,174 | 71 days |