Moncks Corner Market Report
$417,973
AVERAGE PRICE OF 459 HOMES$2,633,440
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$365,862
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$1,397,089
AVERAGE PRICE OF 9 HOMES WITH A POOL$373,814
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $417,973 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $209,483 |
3 bedrooms | $337,797 |
4 bedrooms | $376,484 |
5 bedrooms | $455,742 |
Moncks Corner Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 444 | 418 | 419 | 431 | 449 |
Average Price | $430,239 | $440,159 | $436,250 | $434,355 | $430,243 |
Avg Price Change | -2.31% | +0.90% | +0.44% | +0.96% | +1.67% |
Median Price | $357,186 | $365,508 | $363,039 | $363,635 | $368,723 |
Med Price Change | -2.33% | +0.68% | -0.16% | -1.40% | -0.44% |
Avg Bedrooms | 3.13 beds | 3.2 beds | 3.19 beds | 3.2 beds | 3.19 beds |
Avg Bathrooms | 2.39 baths | 2.48 baths | 2.49 baths | 2.52 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkeley | 427 | $381,186 | 129 days |
Cane Bay High School | 16 | $1,459,575 | 219 days |
Goose Creek | 1 | $399,995 | 31 days |
Timberland | 15 | $355,333 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 459 | $417,973 | 133 days |
Multi-Million Dollar Homes | 15 | $2,633,440 | 419 days |
Newly Built Homes | 233 | $365,862 | 126 days |
Homes with a Pool | 9 | $1,397,089 | 87 days |
Reduced Price Homes | 16 | $373,814 | 78 days |