North Charleston Market Report
$379,171
AVERAGE PRICE OF 432 HOMES$299,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,844,857
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$419,013
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$567,316
AVERAGE PRICE OF 9 HOMES WITH A POOL$310,058
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $379,171 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $217,812 |
2 bedrooms | $256,538 |
3 bedrooms | $357,652 |
4 bedrooms | $477,205 |
5 bedrooms | $640,477 |
North Charleston Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 448 | 456 | 443 | 431 | 409 |
Average Price | $381,724 | $389,453 | $384,198 | $378,790 | $377,253 |
Avg Price Change | -2.02% | +1.37% | +1.43% | +0.41% | +0.62% |
Median Price | $346,624 | $349,900 | $355,355 | $353,014 | $350,826 |
Med Price Change | -0.95% | -1.56% | +0.66% | +0.62% | +0.20% |
Avg Bedrooms | 2.93 beds | 3.03 beds | 3.01 beds | 2.95 beds | 3 beds |
Avg Bathrooms | 2.19 baths | 2.31 baths | 2.33 baths | 2.32 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 2 | $1,200,000 | 586 days |
Ft. Dorchester | 75 | $428,439 | 52 days |
North Charleston | 175 | $378,088 | 112 days |
Stall | 180 | $350,575 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 432 | $379,171 | 98 days |
Distressed Homes | 1 | $299,900 | 43 days |
Multi-Million Dollar Homes | 7 | $1,844,857 | 279 days |
Newly Built Homes | 120 | $419,013 | 132 days |
Homes with a Pool | 9 | $567,316 | 46 days |
Reduced Price Homes | 13 | $310,058 | 45 days |