North Charleston Market Report
$356,054
AVERAGE PRICE OF 386 HOMES$297,777
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,606,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$424,395
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$480,200
AVERAGE PRICE OF 9 HOMES WITH A POOL$370,204
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $356,054 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $219,576 |
3 bedrooms | $338,124 |
4 bedrooms | $455,739 |
5 bedrooms | $517,626 |
North Charleston Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 338 | 347 | 372 | 360 | 354 |
Average Price | $357,574 | $353,102 | $353,828 | $343,289 | $333,954 |
Avg Price Change | +1.27% | -0.21% | +3.07% | +2.80% | -0.33% |
Median Price | $321,353 | $317,256 | $310,825 | $303,726 | $295,871 |
Med Price Change | +1.29% | +2.07% | +2.34% | +2.65% | +2.32% |
Avg Bedrooms | 2.99 beds | 2.94 beds | 2.97 beds | 2.92 beds | 2.82 beds |
Avg Bathrooms | 2.03 baths | 1.99 baths | 2.06 baths | 2.09 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 1 | $2,200,000 | 637 days |
Ft. Dorchester | 78 | $414,814 | 65 days |
Garrett | 1 | $135,000 | 78 days |
North Charleston | 158 | $362,101 | 99 days |
Stall | 148 | $307,664 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 386 | $356,054 | 85 days |
Distressed Homes | 1 | $297,777 | 33 days |
Multi-Million Dollar Homes | 4 | $1,606,000 | 254 days |
Newly Built Homes | 70 | $424,395 | 90 days |
Homes with a Pool | 9 | $480,200 | 83 days |
Reduced Price Homes | 18 | $370,204 | 51 days |