North Charleston Market Report
$382,661
AVERAGE PRICE OF 406 HOMES$285,555
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,630,790
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$410,159
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$600,833
AVERAGE PRICE OF 6 HOMES WITH A POOL$312,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $382,661 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $155,750 |
2 bedrooms | $248,135 |
3 bedrooms | $354,102 |
4 bedrooms | $492,596 |
5 bedrooms | $521,974 |
North Charleston Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 396 | 409 | 394 | 338 | 347 |
Average Price | $383,689 | $372,733 | $356,781 | $357,574 | $353,102 |
Avg Price Change | +2.94% | +4.47% | -0.22% | +1.27% | -0.21% |
Median Price | $345,260 | $333,005 | $326,013 | $321,353 | $317,256 |
Med Price Change | +3.68% | +2.14% | +1.45% | +1.29% | +2.07% |
Avg Bedrooms | 2.92 beds | 2.94 beds | 2.95 beds | 2.99 beds | 2.94 beds |
Avg Bathrooms | 2.17 baths | 2.03 baths | 2.06 baths | 2.03 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 1 | $2,200,000 | 746 days |
Ft. Dorchester | 79 | $407,882 | 53 days |
Garrett | 1 | $269,900 | 29 days |
North Charleston | 161 | $390,389 | 99 days |
Stall | 164 | $352,532 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 406 | $382,661 | 77 days |
Distressed Homes | 1 | $285,555 | 142 days |
Multi-Million Dollar Homes | 10 | $1,630,790 | 194 days |
Newly Built Homes | 110 | $410,159 | 70 days |
Homes with a Pool | 6 | $600,833 | 33 days |
Reduced Price Homes | 8 | $312,112 | 62 days |