Summerville Market Report
$481,700
AVERAGE PRICE OF 1,578 HOMES$3,138,621
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$457,072
AVERAGE PRICE OF 864 NEWLY BUILT HOMES$531,102
AVERAGE PRICE OF 43 HOMES WITH A POOL$422,951
AVERAGE PRICE OF 85 REDUCED PRICE HOMES$367,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $481,700 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $178,900 |
2 bedrooms | $453,943 |
3 bedrooms | $400,766 |
4 bedrooms | $448,159 |
5 bedrooms | $518,426 |
Summerville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,558 | 1,521 | 1,550 | 1,660 | 1,677 |
Average Price | $475,946 | $474,288 | $478,336 | $466,331 | $463,753 |
Avg Price Change | +0.35% | -0.85% | +2.57% | +0.56% | -1.04% |
Median Price | $399,931 | $399,184 | $399,987 | $401,262 | $404,742 |
Med Price Change | +0.19% | -0.20% | -0.32% | -0.87% | -2.12% |
Avg Bedrooms | 3.39 beds | 3.41 beds | 3.41 beds | 3.44 beds | 3.45 beds |
Avg Bathrooms | 2.74 baths | 2.76 baths | 2.74 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 243 | $465,833 | 69 days |
Berkeley | 136 | $415,959 | 105 days |
Cane Bay High School | 591 | $555,404 | 111 days |
Stratford | 74 | $436,087 | 78 days |
Summerville | 445 | $445,276 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,578 | $481,700 | 101 days |
Multi-Million Dollar Homes | 33 | $3,138,621 | 319 days |
Newly Built Homes | 864 | $457,072 | 111 days |
Homes with a Pool | 43 | $531,102 | 89 days |
Reduced Price Homes | 85 | $422,951 | 72 days |
Distressed Homes | 2 | $367,500 | n/a |