Summerville Market Report
$488,179
AVERAGE PRICE OF 1,732 HOMES$255,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,763,749
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$448,272
AVERAGE PRICE OF 1,025 NEWLY BUILT HOMES$624,683
AVERAGE PRICE OF 31 HOMES WITH A POOL$438,155
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $488,179 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $409,212 |
3 bedrooms | $402,407 |
4 bedrooms | $463,334 |
5 bedrooms | $546,035 |
Summerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,686 | 1,632 | 1,673 | 1,626 | 1,589 |
Average Price | $479,988 | $481,555 | $479,648 | $479,753 | $479,294 |
Avg Price Change | -0.33% | +0.40% | -0.02% | +0.10% | -0.73% |
Median Price | $400,527 | $399,636 | $402,631 | $401,937 | $401,970 |
Med Price Change | +0.22% | -0.75% | +0.17% | -0.01% | -0.92% |
Avg Bedrooms | 3.29 beds | 3.32 beds | 3.32 beds | 3.35 beds | 3.37 beds |
Avg Bathrooms | 2.67 baths | 2.69 baths | 2.68 baths | 2.68 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 293 | $462,869 | 68 days |
Berkeley | 146 | $417,376 | 80 days |
Cane Bay High School | 685 | $557,225 | 110 days |
Stratford | 71 | $463,246 | 103 days |
Summerville | 464 | $450,994 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,732 | $488,179 | 95 days |
Distressed Homes | 3 | $255,300 | 77 days |
Multi-Million Dollar Homes | 46 | $2,763,749 | 328 days |
Newly Built Homes | 1,025 | $448,272 | 96 days |
Homes with a Pool | 31 | $624,683 | 51 days |
Reduced Price Homes | 67 | $438,155 | 38 days |