Vance Market Report
$712,481
AVERAGE PRICE OF 6 HOMES$1,524,995
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$1,799,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $712,481 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $329,900 |
3 bedrooms | $747,500 |
4 bedrooms | $1,799,990 |
Vance Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 5 | 4 | 4 | 4 | 5 |
Average Price | $818,456 | $548,830 | $472,517 | $658,259 | $657,527 |
Avg Price Change | +49.13% | +16.15% | -39.31% | +0.11% | -5.32% |
Median Price | $450,000 | $321,875 | $257,535 | $536,979 | $438,690 |
Med Price Change | +39.81% | +24.98% | -108.51% | +22.41% | -37.59% |
Avg Bedrooms | 2.6 beds | 2.54 beds | 2.87 beds | 2.4 beds | 2.44 beds |
Avg Bathrooms | 1.8 baths | 1.29 baths | 1.83 baths | 1.75 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Marion High School And Technology Center | 6 | $712,481 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6 | $712,481 | 117 days |
Multi-Million Dollar Homes | 2 | $1,524,995 | 135 days |
Newly Built Homes | 1 | $1,799,990 | 41 days |